Sign up to stay up to date on the Dallas Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2136 California Crossing Rd N/A N/A N/A $599,000 Unknown
6342 Teague Dr 3 2 1,774 $279,999 $157.83
1123 Hansboro Ave 3 2 1,044 $264,900 $253.74
3326 High Lark Dr 3 2 1,372 $225,000 $163.99
5107 Denton Dr 3 2 1,496 $469,000 $313.50
5638 Greenbrier Dr 4 5 4,465 $3,599,000 $806.05
8601 Park Ln Unit 612 2 2 953 $191,000 $200.42
303 N Masters Dr 2 1 1,023 $149,000 $145.65
307 N Masters Dr 2 1 768 $129,000 $167.97
5726 W Hanover Ave 4 4 3,629 $2,399,000 $661.06
6606 Fireflame Dr 3 2 2,301 $599,000 $260.32
4 Kingsgate Ct 4 5 5,898 $2,750,000 $466.26
2728 Reagan St Unit 203 2 2 879 $230,000 $261.66
6345 Bandera Ave 2 2 1,641 $299,000 $182.21
6207 Marblehead Dr 3 2 1,699 $239,500 $140.97
3231 Renaissance Dr 3 3 1,704 $365,000 $214.20
2767 Oak Bend Ln 3 2 1,230 $245,000 $199.19
6126 Averill Way Unit 211W 1 1 567 $199,000 $350.97
8812 Cherrybrook Dr 2 1 719 $125,000 $173.85
10757 Villager Rd Unit B 2 2 1,160 $399,900 $344.74
8604 Secret Forest Dr 4 3 2,477 $399,990 $161.48
1200 Main St Unit 1703 1 1 757 $235,000 $310.44
3102 W Jefferson Blvd 3 2 1,360 $400,000 $294.12
2510 Foreman St N/A N/A N/A $225,000 Unknown
1116 Muncie Ave 4 3 2,006 $600,000 $299.10
9920 Green Field Dr 5 3 2,908 $915,000 $314.65
2414 Anderson St 4 4 1,940 $310,000 $159.79
11231 Pelican Dr 3 2 1,198 $380,000 $317.20
2946 Darby Dr 5 3 2,019 $319,000 $158
5319 Urban Crest Rd 3 2 1,692 $339,000 $200.35
7212 Wake Forrest Dr 4 5 4,289 $1,724,900 $402.17
10230 Eastwood Dr 3 2 1,457 $445,000 $305.42
8915 Diceman Dr 3 2 1,540 $550,000 $357.14
9740 Ash Creek Dr 3 2 1,342 $465,000 $346.50
5325 Bent Tree Forest Dr Unit 2214 1 2 1,028 $190,000 $184.82
3615 High Mesa Dr 3 2 1,504 $425,000 $282.58
14023 Highmark Sq 3 3 2,371 $499,000 $210.46
7410 Boisenberry Ln 4 3 2,435 $285,000 $117.04
8516 Torreon Ct 4 2 1,508 $290,000 $192.31
5842 N Jim Miller Rd 3 2 1,904 $325,000 $170.69
713 Wayne St 4 5 3,130 $715,000 $228.43
8619 Edgemere Rd Unit C 2 2 1,556 $317,500 $204.05
1846 Nomas St 5 4 3,212 $549,900 $171.20
6707 Rolling Vista Dr 4 4 3,426 $1,357,000 $396.09
8211 Lullwater Dr 4 4 N/A $474,900 Unknown
3107 Millmar Dr 4 2 1,672 $399,995 $239.23
9480 Timberleaf Dr 3 3 2,004 $320,000 $159.68
1314 Arborvitae Ave 3 2 1,441 $314,999 $218.60
10860 Waterbridge Cir 5 5 3,289 $850,000 $258.44
6307 Crosswood Ln 3 3 1,627 $336,900 $207.07
Average: 3.2 2.9 2,204 $765,057 $286
Viewing 1 - 50 of 4707
Viewing 1 - 50 of 4707
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
9565 Dartridge Dr 4 3 2,453 $950,000 $387.28
4269 Lava Forest Ln 3 2 1,175 $309,900 $263.74
4314 Willow Grove Rd 4 5 4,541 $2,950,000 $649.64
5315 Ambergate Ln 5 7 5,206 $1,499,000 $287.94
3948 Buena Vista St Unit 106 2 2 1,047 $425,000 $405.92
15315 Leavalley Dr 5 4 4,204 $1,175,000 $279.50
5620 Shubert Ct 4 4 3,946 $1,375,000 $348.45
5130 Patonia Ave 2 1 881 $90,000 $102.16
6012 Richmond Ave N/A N/A N/A $750,000 Unknown
10547 Fern Dr 3 2 1,120 $290,000 $258.93
6214 Northwood Rd 5 7 5,878 $2,200,000 $374.28
3245 Pacesetter Dr 4 3 1,518 $235,000 $154.81
5422 Vickery Blvd 2 2 1,765 $935,000 $529.75
3107 S Ewing Ave 2 1 822 $125,000 $152.07
3711 Metropolitan Ave 3 2 1,467 $299,000 $203.82
11645 Kilkirk Ln 4 2 1,642 $309,950 $188.76
711 Monssen Pkwy 3 3 2,156 $965,770 $447.95
8922 Redondo Dr N/A N/A N/A $475,000 Unknown
4405 Roseland Ave 2 3 2,010 $595,000 $296.02
8922 Redondo Dr 3 2 1,037 $475,000 $458.05
3463 Bernal Dr 3 1 989 $225,000 $227.50
2001 J B Jackson Jr Blvd 3 2 918 $120,000 $130.72
12209 Brookmeadow Ln 4 2 2,371 $525,000 $221.43
10221 Regal Oaks Dr Unit 10221 2 2 1,450 $299,000 $206.21
6209 Richmond Ave 5 3 N/A $769,000 Unknown
9829 Walnut St Unit Condo O114 1 1 662 $65,000 $98.19
1108 Claude St 4 2 1,824 $385,000 $211.07
3114 Whitehall Dr 3 2 2,331 $550,000 $235.95
6640 Gretchen Ln 3 2 2,670 $676,500 $253.37
8935 Boundbrook Ave 3 2 1,214 $310,000 $255.35
647 Aspen Valley Ln 3 3 2,331 $565,000 $242.39
4024 Fawnhollow Dr 4 3 2,788 $875,000 $313.85
1001 Sarasota Cir 3 3 2,466 $1,150,000 $466.34
2408 Victory Park Ln Unit 831 1 1 938 $499,000 $531.98
2736 N Saint Augustine Dr 4 2 1,310 $255,000 $194.66
6505 Kemrock Dr 4 4 2,535 $529,000 $208.68
6716 Gold Dust Trl 4 3 2,554 $575,000 $225.14
6910 Mill Falls Dr 3 3 2,396 $775,000 $323.46
4804 Berridge Ln 6 6 N/A $400,000 Unknown
3736 Ruskin St 2 2 836 $85,000 $101.67
4605 Haas Dr 4 2 1,356 $220,000 $162.24
518 Cordova St 2 1 1,336 $499,000 $373.50
529 Coolair Dr 2 1 1,219 $440,000 $360.95
1808 Prairie View Dr 3 2 1,162 $223,900 $192.69
669 Harter Rd 2 1 1,302 $595,000 $456.99
13317 Vida Ln 3 2 1,120 $230,000 $205.36
1419 Georgia Ave 3 2 1,812 $165,000 $91.06
10812 Lochspring Dr 4 3 2,718 $675,000 $248.34
2317 Jordan St 2 1 972 $99,000 $101.85
1114 Edwards Cir 2 1 780 $135,000 $173.08
Average: 3.3 2.9 2,284 $775,579 $280
Viewing 1 - 50 of 1034
Viewing 1 - 50 of 1034