Sign up to stay up to date on the Garland Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
629 Cedar Dr 2 1 1,068 $199,000 $186.33
2110 Meadowview Ct 3 2 2,155 $315,000 $146.17
2505 Idlewood Dr 4 2 1,965 $425,000 $216.28
5010 Worthing Dr 4 3 2,450 $285,000 $116.33
502 Cashmere Dr 4 3 3,028 $560,000 $184.94
3126 High Plateau 3 2 1,530 $349,000 $228.10
7122 Don Gomez Ln 5 3 2,618 $375,000 $143.24
2638 Bechtol Cir 3 2 1,708 $469,000 $274.59
4430 Windsor Dr 3 2 1,220 $270,000 $221.31
2718 Serena Ct 3 2 2,208 $369,000 $167.12
2521 Belt Line Rd Rd N/A N/A N/A $825,000 Unknown
1865 Place One Ln 2 2 1,128 $150,000 $132.98
3020 Ballinger Dr 2 1 776 $200,000 $257.73
3209 Whatley Dr 3 3 1,336 $180,100 $134.81
506 Willowcrest Dr 3 2 2,320 $374,000 $161.21
2113 Cedarwood Dr 3 2 1,635 $389,000 $237.92
5418 Barcelona Dr 4 3 2,448 $399,900 $163.36
2201 Blue Harbor Way 4 4 3,058 $615,000 $201.11
2150 Richwood Dr 4 2 1,614 $360,000 $223.05
2405 Glenbrook Meadows Dr 3 2 1,820 $374,900 $205.99
1637 Dell Oak Dr 3 2 1,444 $315,000 $218.14
5210 Lake Terrace Ct 4 4 2,953 $599,900 $203.15
3410 Columbia Cir 3 2 1,881 $345,000 $183.41
2906 Western Dr 3 1 1,386 $259,900 $187.52
2529 Barnwood Ln 3 3 1,658 $370,000 $223.16
4809 Orchard Ridge Dr 4 2 1,439 $300,000 $208.48
3008 Ballinger Dr 3 1 776 $169,000 $217.78
4501 Freeport Dr 4 2 2,171 $299,000 $137.72
5821 Marvin Loving Dr Unit 111 1 1 669 $109,900 $164.28
4430 Point Blvd Unit 203 2 2 1,045 $188,000 $179.90
2851 Ursa Cir 2 2 1,158 $250,000 $215.89
2922 Spring Brook Dr 4 2 2,146 $435,000 $202.70
2014 Royal Crest Dr 4 3 2,452 $435,000 $177.41
2802 Southern Cross Dr 2 2 1,014 $229,000 $225.84
401 Bent Creek Dr 4 3 2,335 $369,900 $158.42
1313 Forbes Dr 3 3 2,124 $368,000 $173.26
818 Torrey Pines Ln 4 3 1,953 $540,000 $276.50
1209 Rosewood Hills Dr 3 2 1,524 $289,000 $189.63
821 Mill Branch Dr 3 2 1,925 $349,999 $181.82
4505 Beaus Way 3 2 1,443 $279,900 $193.97
3102 Eastpark Dr 3 3 1,797 $295,000 $164.16
1718 Lake Bluff Dr 4 3 3,472 $460,000 $132.49
4629 Golden Gate Way 3 3 1,744 $399,000 $228.78
1122 Doss Dr 5 4 2,616 $290,000 $110.86
1219 Winding Brook Dr 4 3 3,678 $735,000 $199.84
1509 Blair Dr 4 3 2,201 $380,000 $172.65
4902 Van Ness St 4 2 2,042 $350,000 $171.40
914 Bromwich St 4 3 2,264 $390,000 $172.26
4305 Curlew Ln 4 4 3,421 $655,000 $191.46
2909 Flagstone Dr 3 2 1,716 $369,000 $215.03
Average: 3.4 2.5 2,050 $430,689 $186
Viewing 1 - 50 of 639
Viewing 1 - 50 of 639
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3618 Arbor Trl 4 2 1,884 $315,000 $167.20
4918 Cliffwood Dr 3 2 1,565 $309,000 $197.44
1707 Lakestone Ct 3 2 1,523 $275,000 $180.56
1313 Crockett St 3 2 1,168 $265,000 $226.88
1513 Knob Hill Dr 4 2 2,039 $325,000 $159.39
5419 Barcelona Dr 3 2 1,611 $265,000 $164.49
5110 Presidio Dr 3 2 1,962 $125,000 $63.71
635 E Ave B N/A N/A N/A $200,000 Unknown
1901 Angelina Dr 3 2 1,329 $235,000 $176.82
3204 Knights Haven Ln 3 2 1,625 $365,000 $224.62
8397 Everly Dr 5 4 2,903 $489,295 $168.55
1805 Bosque Dr 3 2 1,254 $139,900 $111.56
2604 Leo Dr 3 2 1,320 $256,000 $193.94
610 Pyramid Dr 4 2 1,731 $205,000 $118.43
606 Oxford Park 3 2 1,280 $230,000 $179.69
813 Chevy Chase Dr 3 2 1,636 $275,000 $168.09
2805 Pinewood Dr 3 2 1,817 $229,000 $126.03
4050 Salem Dr 3 1 1,261 $225,000 $178.43
3606 Ridgestone Dr 3 2 1,733 $327,900 $189.21
913 Blossom Cir 3 2 1,500 $265,000 $176.67
1813 Legend 3 2 1,369 $299,900 $219.07
5208 Pensacola Dr 3 2 1,503 $319,900 $212.84
1021 Alexandria Ave 3 2 1,472 $244,900 $166.37
920 Treasure Rd 3 3 1,282 $290,000 $226.21
2113 Vail Dr 4 2 1,770 $360,000 $203.39
641 Carriagehouse Ln Unit 7 2 3 1,110 $155,000 $139.64
1462 Bay Shore Dr 3 2 1,055 $249,900 $236.87
5121 Vera Cruz Dr 3 3 2,312 $379,000 $163.93
602 Lawson Dr 3 2 1,746 $299,990 $171.82
6701 Beth Ct 3 2 2,108 $475,000 $225.33
2745 Bechtol St 4 3 2,002 $485,000 $242.26
354 Brookview Dr 4 2 1,587 $199,000 $125.39
1116 Edgefield Dr 2 1 800 $260,000 $325
2952 Canis Cir 2 3 1,917 $275,000 $143.45
8413 Everly Dr 5 4 2,903 $493,795 $170.10
921 Bromwich St 4 3 1,962 $369,000 $188.07
2105 Crist Rd N/A N/A N/A $500,000 Unknown
2929 O Henry Dr 3 2 1,262 $190,000 $150.55
501 Bay Shore Dr 3 2 1,441 $305,000 $211.66
2510 Westbank Trl 4 3 2,662 $529,900 $199.06
1302 Marion Dr 3 2 1,322 $279,000 $211.04
3026 Kingswood Dr 4 3 2,193 $365,000 $166.44
3014 Baron Dr 3 2 2,145 $395,000 $184.15
2521 Barnwood Ln 3 3 2,035 $429,000 $210.81
1202 Quail Hollow Dr 4 3 2,338 $415,000 $177.50
1433 Nash St 3 2 1,314 $249,900 $190.18
2916 Canis Cir 2 2 1,208 $159,900 $132.37
5521 Pike Pl 3 2 1,452 $345,000 $237.60
810 Waikiki Dr 3 2 1,136 $238,000 $209.51
6217 Alta Oaks Dr 4 2 1,723 $284,500 $165.12
Average: 3.3 2.2 1,779 $354,706 $182
Viewing 1 - 50 of 187
Viewing 1 - 50 of 187