Sign up to stay up to date on the McKinney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1000 W White Ave 3 2 1,300 $425,000 $326.92
9712 Firebush Trl 4 4 2,574 $635,900 $247.05
7216 Sausalito Ct 4 4 2,999 $735,900 $245.38
3123 Melrose Dr 3 2 1,868 $359,000 $192.18
311 Bridlegate Dr 3 2 1,590 $329,575 $207.28
7420 E Fork Ln 4 3 2,558 $475,000 $185.69
1600 N Waddill St N/A N/A N/A $725,000 Unknown
3928 Launch Rd 5 6 3,896 $851,610 $218.59
10036 Long Branch Dr 4 3 2,918 $525,000 $179.92
5228 Boxwood Ln 3 2 1,955 $379,000 $193.86
1200 Lela St 3 2 1,008 $325,000 $322.42
1613 N Bradley St 5 4 3,460 $899,000 $259.83
904 Buffalo Creek Dr 3 2 1,873 $420,000 $224.24
4136 Seminole St 4 3 2,517 $621,250 $246.82
3709 Andromeda Dr 4 3 2,471 $538,233 $217.82
2504 Highridge Dr 3 2 1,673 $328,000 $196.05
6450 Admirals Ct 5 4 2,900 $700,000 $241.38
909 Finch Ave 3 2 1,822 $415,000 $227.77
3905 Iris Ct 4 3 2,750 $380,000 $138.18
6601 Mediterranean Dr Unit 6101 N/A N/A N/A $2,600,000 Unknown
717 Rio Concho Trl 3 3 2,726 $525,000 $192.59
2612 Cheverny Dr 4 2 2,042 $487,500 $238.74
223 Mccarley Pl 2 2 1,207 $269,999 $223.69
4624 Starlight Dr 4 3 2,727 $549,990 $201.68
4704 Starlight Dr 4 3 2,466 $524,990 $212.89
704 N College St 4 2 2,101 $709,000 $337.46
2213 Old Mcgarrah Rd 3 2 1,883 $459,000 $243.76
4700 Zinnia Dr 4 4 3,161 $727,520 $230.16
908 Spring Falls Dr 3 2 2,173 $429,000 $197.42
1116 Nocona Dr 3 2 1,664 $340,000 $204.33
5203 Quail Creek Dr 4 3 2,246 $449,900 $200.31
7309 River Park Dr 3 3 3,283 $849,000 $258.60
3600 Gotland Ave 5 4 3,152 $639,000 $202.73
3612 Peachbush Ln 4 4 2,497 $429,000 $171.81
1516 Portico Pl 5 4 3,196 $899,000 $281.29
2112 Millwall Dr 4 4 4,099 $899,900 $219.54
5405 Pooley Ln 4 3 2,464 $524,000 $212.66
10228 Olivia Dr 3 2 1,549 $395,000 $255
3513 Black Gold Dr 4 3 3,182 $585,000 $183.85
229 Snowbird Way 2 2 1,799 $416,180 $231.34
4455 Lake Breeze Dr 4 3 4,372 $985,000 $225.30
3613 Truman St 3 2 1,787 $330,000 $184.67
1101 Shady Oaks Cir 4 4 2,881 $700,000 $242.97
4030 Weston Rd 3 3 2,986 $850,000 $284.66
2580 Fm 546 N/A N/A N/A $1,250,000 Unknown
704 Drexel N/A N/A N/A $2,600,000 Unknown
6412 Admirals Ct 4 3 2,129 $533,435 $250.56
201 Oak Point Dr 4 3 3,167 $540,000 $170.51
5501 Centeridge Ln 3 2 1,983 $530,000 $267.27
707 Knox River Dr 3 2 1,335 $277,990 $208.23
Average: 3.8 3.3 2,776 $732,434 $224
Viewing 1 - 50 of 1309
Viewing 1 - 50 of 1309
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5012 Derbyshire Dr 3 3 3,100 $674,900 $217.71
5900 Sterling Trl 3 3 2,448 $620,000 $253.27
2901 Hidden Creek Ln 5 5 5,700 $1,525,000 $267.54
600 Courtney Ln 3 3 2,488 $529,900 $212.98
8405 Gallery Way 4 4 3,851 $849,900 $220.70
402 S Kentucky St 3 2 1,716 $459,000 $267.48
2408 Eisenhower Dr 4 3 3,250 $435,000 $133.85
4404 San Fernando Ln 3 2 1,925 $365,000 $189.61
1006 Greenbriar Ln 3 2 1,511 $275,000 $182
6808 Rowlett Dr 4 3 2,970 $639,900 $215.45
6913 Chief Spotted Tail Dr 3 3 2,173 $679,294 $312.61
7813 Owl Creek Ln 3 2 2,203 $519,000 $235.59
3900 S Stonebridge Dr Unit 101 N/A N/A N/A $400,000 Unknown
6140 Silverado Trl 2 3 1,529 $300,000 $196.21
4801 Sunflower Dr 4 2 2,675 $355,000 $132.71
3601 Delta Dr 3 2 1,902 $450,000 $236.59
9325 Warren Dr 3 2 1,710 $315,000 $184.21
3775 Goddard Rd 4 3 2,420 $499,000 $206.20
4629 Pointer Ct 4 3 2,417 $509,340 $210.73
5213 Turnbridge Ct 5 4 3,660 $935,000 $255.46
6820 Kingwood Dr 3 3 2,173 $656,841 $302.27
1504 Dun Loggin Dr 5 3 2,637 $425,000 $161.17
7112 Ripley St 3 2 2,531 $625,000 $246.94
523 Green Gables Dr 4 3 1,703 $299,990 $176.15
5725 Demi Sec Dr 3 2 1,911 $475,000 $248.56
4909 Monte Vista Ln 3 3 2,388 $350,000 $146.57
7601 Darrow Dr 4 4 3,932 $995,000 $253.05
2616 Black Canyon Dr 3 3 2,387 $425,000 $178.05
3700 Ancona St 3 2 1,932 $429,900 $222.52
4482 Lake Breeze Dr 4 3 4,337 $1,019,000 $234.96
7404 Hallerbos Ct 4 3 2,513 $719,900 $286.47
3517 Montadale Ave 4 4 3,388 $599,999 $177.10
2608 Rochelle Dr 3 2 1,775 $410,000 $230.99
1409 N Morris St 2 1 920 $295,000 $320.65
2301 Foothill Rd 3 2 1,252 $333,000 $265.97
900 Sonoma Dr 3 3 2,389 $560,000 $234.41
7005 Royal Glen Trl 5 3 3,288 $649,900 $197.66
5600 White Pine Dr 4 2 2,456 $499,000 $203.18
6600 Spring Wagon Dr 3 2 2,473 $640,000 $258.79
213 Westpark Dr S 3 3 2,698 $518,900 $192.33
5209 Basham Ln 3 2 1,807 $499,900 $276.65
912 Snyder Dr 3 2 2,465 $599,900 $243.37
8028 Deep Water Cv 4 3 2,140 $475,000 $221.96
9224 Chesapeake Ln 3 2 1,469 $339,900 $231.38
3205 Barkwood Dr 4 2 2,195 $420,000 $191.34
3500 Quail View Dr 3 3 2,307 $369,000 $159.95
7601 Double Diamond Trl 4 3 2,601 $485,000 $186.47
6113 Deer Run Dr 4 3 2,904 $460,000 $158.40
4800 Lunker St 3 3 2,367 $399,370 $168.72
1911 Wisteria Way 3 2 1,823 $449,990 $246.84
Average: 3.7 3.1 2,589 $589,822 $215
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330