Sign up to stay up to date on the McKinney Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8409 Gallery Way 5 4 3,569 $795,000 $222.75
7309 Avondale Dr 4 3 2,872 $649,900 $226.29
2904 Torreya Dr 4 3 3,040 $474,900 $156.22
4613 Carina Rd 5 4 3,600 $649,990 $180.55
3701 Teasdale Dr 5 4 3,600 $649,990 $180.55
4604 Carina Rd 5 3 3,140 $564,990 $179.93
4608 Carina Rd 4 4 3,205 $594,490 $185.49
4600 Carina Rd 5 4 3,600 $649,490 $180.41
1724 Pembroke Ln 5 5 4,434 $1,050,000 $236.81
2812 Hidden Forest Dr 3 4 4,252 $1,200,000 $282.22
605 Wren Cv 3 2 1,931 $420,000 $217.50
6004 Broadacre Dr 4 2 1,800 $322,990 $179.44
713 Edgehurst Dr 4 3 2,131 $350,490 $164.47
703 Edgehurst Dr 4 3 2,131 $344,990 $161.89
715 Edgehurst Dr 4 3 2,448 $377,990 $154.41
803 Edgehurst Dr 4 2 1,800 $322,990 $179.44
3601 Copperwood Dr 5 4 3,608 $467,990 $129.71
3603 Copperwood Dr 4 3 2,653 $427,990 $161.32
3607 Copperwood Dr 4 3 2,667 $432,490 $162.16
710 River Ridge Dr 5 3 3,122 $417,990 $133.89
8705 Trolley Trl 3 3 2,182 $365,000 $167.28
209 Sandy Creek Way 3 2 1,621 $409,900 $252.87
10116 Starlight Ridge Pl 3 3 1,598 $398,990 $249.68
10112 Starlight Ridge Pl 3 3 1,578 $398,990 $252.85
3706 Valwood Dr 3 2 1,237 $265,990 $215.03
114 Whitlow Dr 5 3 3,122 $415,490 $133.08
2418 Riverview Dr 3 2 1,932 $385,000 $199.28
4712 Carina Rd 5 4 3,600 $649,490 $180.41
4720 Carina Rd 5 5 3,205 $594,490 $185.49
4401 Rustic Ridge Dr 5 5 3,205 $609,490 $190.17
4736 Carina Rd 5 4 3,205 $599,490 $187.05
4405 Rustic Ridge Dr 5 4 3,600 $659,490 $183.19
1004 Baynes Dr 3 2 1,945 $419,000 $215.42
9708 Mystic Dunes Dr 4 3 2,249 $499,990 $222.32
4724 Carina Rd 5 3 3,140 $564,990 $179.93
4409 Rustic Ridge Dr 4 4 3,445 $639,490 $185.63
2610 Lookout Dr 3 2 1,244 $299,900 $241.08
3949 River Bend St 3 2 2,157 $499,000 $231.34
7124 Huckleberry Dr 3 3 1,974 $399,500 $202.38
6805 Royal View Dr 3 4 2,457 $565,000 $229.96
511 Clover Leaf Ln 4 3 2,647 $550,000 $207.78
4553 Sunfish Ln 4 3 2,184 $552,967 $253.19
1104 Granger Dr 4 4 3,050 $525,000 $172.13
2204 Grafton Ln 4 5 3,572 $799,000 $223.68
8604 Katydid Dr 3 2 2,003 $489,990 $244.63
8640 Katydid Dr 4 4 2,765 $559,990 $202.53
517 Ezra Ln 4 3 2,097 $335,000 $159.75
2729 Stickhorse Ln N/A N/A N/A $450,000 Unknown
3810 Rose Ct 4 3 2,296 $450,000 $195.99
6412 Brownstone Dr 4 4 3,113 $545,000 $175.07
Average: 3.8 3.3 2,794 $727,062 $219
Viewing 1 - 50 of 1155
Viewing 1 - 50 of 1155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2713 Mother Nature Dr 4 3 2,737 $712,900 $260.47
7200 Maudsley Dr 4 4 3,768 $825,000 $218.95
8104 Linksview Dr 5 5 4,286 $919,000 $214.42
1304 Steepleview Ln 3 2 2,544 $625,000 $245.68
3504 Anita Dr 3 3 2,053 $435,000 $211.89
4908 Zig Zag Ln 4 3 2,895 $706,900 $244.18
2108 Augusta 5 5 4,613 $1,425,000 $308.91
1412 N Morris St 3 2 2,596 $489,000 $188.37
9200 Manassas Rdg 3 2 2,165 $425,000 $196.30
5272 County Road 469 4 2 2,500 $569,000 $227.60
4620 Bishop St 4 3 3,145 $649,900 $206.65
4824 Cedar Creek Dr 4 3 3,178 $779,900 $245.41
9828 Meadow Rue Dr 3 2 1,735 $389,900 $224.73
6101 Starr Dr 4 2 2,251 $589,000 $261.66
2100 Fleming Dr 5 3 3,090 $599,000 $193.85
1111 Hyde Park Dr 3 2 1,408 $375,000 $266.34
905 Park Place Ln 3 2 2,081 $460,000 $221.05
3600 Eldorado Pkwy Unit 3 N/A N/A N/A $500,000 Unknown
2908 Mountain Creek Dr 4 4 4,511 $925,000 $205.05
830 Parkwood Ct 4 5 4,097 $1,110,000 $270.93
924 Inland Ln 3 2 1,700 $360,000 $211.76
2718 High Pointe Blvd 4 2 2,113 $275,000 $130.15
2724 Douglas Dr 3 2 1,369 $300,000 $219.14
5817 Liberty Hill Dr 3 3 2,516 $560,000 $222.58
3904 Menard St 5 4 2,838 $645,000 $227.27
5317 Sandstone Ln 3 2 1,849 $400,000 $216.33
12109 Bonifay Ct 4 4 3,114 $699,000 $224.47
3504 Cedar Bluff Dr 4 4 4,806 $1,435,000 $298.59
1213 Poldpark Pl 4 3 2,371 $377,999 $159.43
1208 Armitage Way 4 3 2,506 $394,999 $157.62
8409 Laughing Waters Trl 4 2 2,509 $380,000 $151.45
3707 Roth Dr 4 4 4,164 $699,000 $167.87
10701 Galveston Pl 5 4 3,326 $650,000 $195.43
2512 Pheasant Run Dr 3 2 2,370 $439,900 $185.61
108 Fallen Oak Dr 4 3 2,772 $599,900 $216.41
4709 Starlight Dr 5 4 3,205 $609,490 $190.17
6512 Canyon Crest Dr 3 2 2,017 $449,000 $222.61
7600 Val Verde Dr 4 2 2,235 $425,000 $190.16
414 N Waddill St 4 4 3,683 $1,375,000 $373.34
10045 Eagle Pass Pl 3 3 2,223 $415,000 $186.68
3448 Estes Park Ln 4 3 2,648 $598,900 $226.17
605 Rocky Springs Dr 3 2 1,707 $340,000 $199.18
7900 Wichita Falls Blvd 3 3 2,317 $550,000 $237.38
1220 Hyde Park Dr 4 4 2,026 $389,950 $192.47
5204 China Berry Dr 3 2 1,832 $399,900 $218.29
610 N Church St 6 4 4,746 $1,100,000 $231.77
3034 Orienteering Dr 4 4 3,069 $770,900 $251.19
2916 Pacific Crest Ln 4 4 2,895 $746,900 $258
2909 Mira Vista Ct 4 5 3,650 $788,900 $216.14
204 S Village Dr 4 3 3,023 $500,000 $165.40
Average: 3.9 3.2 2,694 $632,664 $210
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: