Sign up to stay up to date on the Plano Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2405 Landershire Ln 3 2 1,682 $450,000 $267.54
5748 Clarendon Dr 5 5 4,432 $1,300,000 $293.32
2812 Teakwood Ln 3 3 2,188 $449,900 $205.62
8433 Pipe Stone Dr 3 2 1,719 $400,000 $232.69
5901 Glen Heather Dr 4 4 3,345 $1,200,000 $358.74
5805 Coit Rd Unit 103 N/A N/A N/A $575,000 Unknown
7221 Rembrandt Dr 2 2 1,562 $365,000 $233.67
932 Avondale Ln 2 3 1,602 $299,000 $186.64
4300 Hanover Ct 3 2 1,912 $440,000 $230.13
2521 Mollimar Dr 4 3 2,637 $525,000 $199.09
2308 Cliffside Dr 4 3 2,376 $399,900 $168.31
2601 Marsh Ln Unit 293 3 3 1,899 $435,000 $229.07
2108 Harris Pl 3 3 2,072 $419,990 $202.70
2300 San Gabriel Dr 4 3 2,171 $408,000 $187.93
2000 Boulder Dr 4 3 2,387 $510,000 $213.66
3021 Greenhill Dr 4 4 3,412 $975,000 $285.76
8309 Sand Ridge Dr 4 4 3,283 $725,000 $220.83
4525 Ringgold Ln 4 2 2,000 $499,000 $249.50
9633 Anns Way 3 3 1,980 $439,000 $221.72
7621 England Dr 4 3 2,793 $625,000 $223.77
7040 Whisperfield Dr 6 4 4,925 $999,000 $202.84
1801 Triple Crown Ln 4 3 2,923 $874,900 $299.32
5208 Streamwood Ln 4 4 2,593 $770,000 $296.95
3208 Robin Rd 4 3 2,395 $549,500 $229.44
1117 Pioneer Ln 3 2 1,450 $319,990 $220.68
3441 Sheffield Cir 4 3 2,496 $465,000 $186.30
4008 18th St 4 3 2,398 $435,000 $181.40
3405 Ashington Ln 3 2 2,255 $475,000 $210.64
2500 E Park Blvd Unit W3 2 2 929 $195,000 $209.90
5740 Robbie Rd 3 3 1,556 $525,000 $337.40
8508 High Meadows Dr 4 4 3,449 $675,000 $195.71
1812 Seminary Dr 3 3 2,018 $494,000 $244.80
6400 Bermuda Dunes Dr 4 4 3,855 $985,000 $255.51
2917 Dartmouth Dr 4 3 2,711 $700,000 $258.21
2405 Ridgewood Dr 4 2 2,179 $425,000 $195.04
1609 Toddville Cir 3 2 1,758 $449,000 $255.40
8117 Case Dr 5 3 2,576 $525,000 $203.80
7233 Kasko Dr 2 3 1,631 $525,000 $321.89
4033 Lamorna Dr 3 2 1,690 $449,500 $265.98
5757 Bernay Ln 4 5 4,421 $1,125,000 $254.47
1301 Pagewynne Dr 4 3 2,732 $485,000 $177.53
8730 Isaac St 4 4 3,564 $780,000 $218.86
1549 Bamburgh Dr 4 3 2,933 $630,000 $214.80
5228 Village Creek Dr Unit 100 N/A N/A N/A $709,422 Unknown
2812 E 15th St 4 2 1,304 $325,000 $249.23
4581 Crown Ridge Dr 4 2 2,222 $499,900 $224.98
837 Olas Way 3 3 1,542 $495,000 $321.01
5325 Blake Dr 5 5 5,643 $2,395,000 $424.42
3017 Bandolino Ln 4 2 2,043 $380,000 $186
4569 Hallmark Dr 4 4 3,680 $888,000 $241.30
Average: 3.7 3.2 2,668 $722,002 $247
Viewing 1 - 50 of 696
Viewing 1 - 50 of 696
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3417 Alsten Ln 4 3 3,434 $700,000 $203.84
4021 Overdowns Dr 3 2 2,006 $450,000 $224.33
920 Raywood Cir 4 3 2,983 $699,900 $234.63
5929 Newgate Ln 3 3 2,734 $880,000 $321.87
3921 Gettysburg Cir 4 3 2,939 $699,900 $238.14
2224 Westlake Dr 4 3 1,846 $465,000 $251.90
1617 Danube Ln 3 2 2,107 $378,000 $179.40
3424 Nancy Ct 4 3 2,620 $679,000 $259.16
2420 Windsor Pl 4 3 2,394 $575,000 $240.18
3816 Roman Ct 2 2 1,451 $330,000 $227.43
2801 W Aspen Ct 4 3 2,831 $674,900 $238.40
1200 Colmar Dr 3 2 1,912 $415,000 $217.05
6645 Castle Pines Dr 4 4 3,733 $1,449,000 $388.16
1401 Eastwick Ln 4 5 4,929 $2,190,000 $444.31
2416 Redfield Dr 4 3 2,326 $525,000 $225.71
7920 Iola Dr 3 2 1,452 $280,000 $192.84
5941 Tiburon Dr 4 3 3,737 $1,325,000 $354.56
3605 Smoothstone Dr 4 3 3,513 $594,900 $169.34
1404 Cumberland Trl 3 2 1,514 $375,000 $247.69
4209 Rockingham Way 5 4 3,645 $675,000 $185.19
6908 Amethyst Ln 3 2 1,501 $349,990 $233.17
801 Whitehall Dr 3 2 1,452 $335,000 $230.72
3313 Ocala Ct 4 2 2,162 $430,000 $198.89
1905 Midcrest Dr 4 3 2,244 $535,000 $238.41
2209 Overglen Dr 3 2 1,444 $299,999 $207.76
6708 Aimpoint Dr 3 3 2,308 $400,000 $173.31
657 Oakdale Dr 4 4 3,845 $599,000 $155.79
2844 Teakwood Ln 3 2 2,134 $395,000 $185.10
6601 Terrace Mill Ln 5 5 4,561 $500,000 $109.63
2736 Grandview Dr 4 2 2,121 $539,900 $254.55
4100 Burnhill Dr 3 2 1,993 $463,900 $232.76
2525 Eucalyptus Dr 4 4 2,852 $524,900 $184.05
3708 Trilogy Dr 4 2 2,217 $425,000 $191.70
2404 Lemmontree Ln 3 2 1,430 $325,000 $227.27
2204 W Park Blvd Unit 2803 2 2 1,037 $245,000 $236.26
2420 Corby Dr 4 3 2,522 $599,900 $237.87
1000 Comfort Dr 4 5 2,478 $565,000 $228.01
2013 Pleasant Valley Dr 3 2 1,981 $399,900 $201.87
2716 Arborcove Dr 4 3 2,519 $585,000 $232.24
3516 Nancy Ct 4 3 3,787 $750,000 $198.05
1724 Hearthstone Dr 3 2 1,821 $450,000 $247.12
3105 Mcbee Dr 4 3 2,181 $499,900 $229.21
3352 Norris St 3 4 1,968 $390,000 $198.17
3916 Tumbril Ln 4 3 3,574 $889,999 $249.02
2208 Newcastle Cir 3 2 1,874 $395,000 $210.78
7416 Brookdale Dr 4 4 3,383 $550,000 $162.58
2808 Fountain Head Dr 4 3 2,938 $525,000 $178.69
1528 Estrella Dr 4 3 2,000 $425,000 $212.50
4821 Pyramid Dr 3 3 2,890 $675,000 $233.56
1855 Hatherly Dr 4 3 2,231 $444,000 $199.01
Average: 3.7 3.1 2,650 $629,059 $227
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: