Sign up to stay up to date on the Providence Village Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13113 Limestone St 5 4 3,560 $550,000 $154.49
9140 Benevolent Ct 4 3 2,617 $359,000 $137.18
2221 Rodgers Ln 3 2 1,907 $285,000 $149.45
1036 Elm Dr 4 3 2,600 $344,900 $132.65
9037 Cape Cod Blvd 3 3 1,947 $282,000 $144.84
13141 Yellowstone Way 4 2 2,108 $275,000 $130.46
1395 Portsmouth Dr 4 3 1,609 $265,000 $164.70
10124 Cedar Lake Dr 3 3 2,067 $330,000 $159.65
1905 Prospect Ln 3 2 1,418 $274,000 $193.23
1924 Hartwell Ct 4 3 2,351 $300,000 $127.61
1618 Mary Ln 3 2 1,910 $285,000 $149.21
1051 Providence Blvd 3 3 2,559 $339,900 $132.83
10216 Franklin Dr 3 3 2,263 $355,000 $156.87
9192 Benevolent Ct 5 4 3,870 $465,000 $120.16
13044 Dawson Dr 3 2 1,411 $298,500 $211.55
13208 Rich Ln 3 2 1,566 $305,000 $194.76
9225 Benevolent Ct 4 4 2,534 $327,500 $129.24
13100 Zion Dr 4 3 2,168 $329,999 $152.21
13088 Sandstone St 4 2 2,029 $351,990 $173.48
9109 Nathaniel Dr 3 2 1,232 $245,000 $198.86
2700 Lakeside Dr 4 2 1,851 $399,000 $215.56
2901 Lakeside Dr 6 5 3,947 $565,000 $143.15
13080 Sandstone St 4 2 1,877 $331,990 $176.87
11129 Pond View Ct 4 2 1,835 $310,000 $168.94
1645 Cambridge Dr 3 2 1,372 $244,900 $178.50
10316 Nantucket Dr 3 2 1,730 $299,000 $172.83
9810 Walnut Hill Dr 3 3 1,676 $280,000 $167.06
11328 Headwater Ct 3 2 1,566 $299,500 $191.25
10000 Sequoia St 5 4 3,267 $525,000 $160.70
11004 Losino Ave 3 2 1,411 $257,999 $182.85
13061 Limestone St 4 3 2,411 $386,990 $160.51
13065 Limestone St 4 3 2,680 $399,990 $149.25
4205 Jutland Dr 3 2 1,269 $250,999 $197.79
13045 Limestone St 4 3 2,680 $399,990 $149.25
9517 Waterman Dr 3 2 1,347 $262,000 $194.51
9939 Wethers Field Cir 3 3 2,360 $299,000 $126.69
9405 Mill St Unit A 3 3 1,746 $315,000 $180.41
1820 Rodgers Ln 3 2 1,202 $224,900 $187.10
3216 Campeiro Ave 3 2 1,402 $257,999 $184.02
3208 Campeiro Ave 4 3 1,954 $278,999 $142.78
3024 Eriskay Dr 4 2 1,902 $350,999 $184.54
3416 Caspian Dr 4 2 2,062 $368,999 $178.95
10249 Nantucket Dr 3 3 1,676 $265,000 $158.11
1604 Goodwin Dr 5 3 2,795 $349,900 $125.19
3408 Caspian Dr 4 3 2,210 $375,999 $170.14
1025 Devonshire Dr 5 3 2,550 $335,000 $131.37
3041 Campeiro Ave 3 2 1,266 $240,999 $190.36
1504 Oakcrest Dr 4 2 1,810 $289,900 $160.17
9201 Benevolent Ct 4 3 2,335 $292,000 $125.05
9924 Lexington Dr 3 2 1,451 $285,000 $196.42
Average: 3.7 2.7 2,143 $381,721 $166
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
13088 Limestone St 4 3 2,106 $359,990 $170.94
13092 Limestone St 4 3 2,411 $384,990 $159.68
13076 Sandstone St 4 3 2,106 $364,990 $173.31
4104 Jutland Dr 4 2 1,716 $287,999 $167.83
10312 Franklin Dr 4 3 2,010 $275,000 $136.82
13057 Limestone St 4 3 2,184 $364,990 $167.12
10104 Lakeview Dr 4 2 2,015 $294,000 $145.91
3160 Campeiro Ave 4 3 1,954 $280,999 $143.81
13108 Limestone St 4 3 2,214 $372,990 $168.47
12117 Falabella Dr 2 3 1,022 $199,000 $194.72
13064 Sandstone St 4 3 2,454 $399,990 $163
10164 Revere Dr 3 2 1,595 $295,000 $184.95
11012 Losino Ave 4 2 1,600 $269,999 $168.75
9405 Mill St Unit C 3 3 1,582 $275,000 $173.83
9810 Birch Dr 4 3 1,944 $275,000 $141.46
1631 Goodwin Dr 3 2 1,837 $299,500 $163.04
3020 Eriskay Rd 4 2 2,062 $359,999 $174.59
4241 Brumby Rd 3 2 1,360 $238,999 $175.73
1430 Providence Blvd 4 3 2,325 $325,000 $139.78
3012 Eriskay Dr 3 2 1,801 $335,999 $186.56
3008 Eriskay Dr 4 3 2,210 $361,999 $163.80
3036 Eriskay Dr 4 2 2,062 $380,000 $184.29
4233 Brumby Rd 3 2 1,189 $233,999 $196.80
4237 Brumby Rd 4 2 1,535 $249,999 $162.87
9109 Cranston Ct 3 2 1,660 $245,000 $147.59
13105 Limestone St 4 4 3,026 $538,366 $177.91
9141 Cranston Ct 3 3 2,728 $369,000 $135.26
9005 Gano Dr 4 2 1,878 $315,000 $167.73
13133 Limestone St 4 3 2,452 $470,000 $191.68
9405 Harborview Dr Unit C 3 3 1,582 $275,000 $173.83
9404 Mill St Unit B 3 3 1,582 $275,000 $173.83
9404 Mill St Unit D 3 3 1,582 $275,000 $173.83
3029 Eriskay Rd 4 2 1,902 $349,999 $184.02
3153 Campeiro Ave 4 2 1,600 $315,999 $197.50
9117 Blackstone Dr 4 4 2,534 $324,000 $127.86
10021 Adams Ln 4 3 3,108 $325,000 $104.57
1425 Devonshire Dr 2 1 921 $225,000 $244.30
3009 Eriskay Rd 4 2 2,062 $337,999 $163.92
1724 Murphy Ct 3 2 1,687 $255,000 $151.16
9908 Cedarcrest Dr 3 3 1,850 $239,900 $129.68
Average: 3.6 2.6 1,936 $315,517 $166
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: